Silence is Golden: India’s most silent Genset brand
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India. Customers just need to dial our Toll-free number – 1-800-419-1999 & service will be available at the doorstep.
TECHNICAL SPECIFICATIONS
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Stand By | ||||||
50 HZ PRIME | Rating(kVA) | 20 kVA | |||||
Rated(kWe) | 16 | ||||||
Engine Model | 3285 GM-C2 | ||||||
No of Phases | 1/3 | ||||||
Output Voltage (V) | 230/415 | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) (1Phase / 3Phase) | 87/27.8 | ||||||
Frequency (Hz)/ RPM | 50/1500 | ||||||
Governing class | A1 | ||||||
Starting system | 24 V DC Elec | ||||||
Fuel tank capacity | 75 | ||||||
Genset Dimension (LxWxH $$) (mm) Approx. | 1875 X 900 X 1287 | ||||||
Genset Weight (kg) approx. | 746 | ||||||
Engine Specification | |||||||
Make / Series | Mahindra mPower | ||||||
Power Output# (HP) | 28 | ||||||
Aspiration | Naturally Aspirated | ||||||
Bore x Stroke (mm) | 88.9 x 110 | ||||||
Displacement (Lit) | 2048 | ||||||
Fuel consumption @ 75% load (lit/hr) ^ | 3.6 | ||||||
Fuel consumption @ 100% load (lit/hr) ^ | 4.8 | ||||||
Lube oil specification | SAE15W40 CH4 | ||||||
Total lubrication system capacity (lit) | 6.5 | ||||||
Lube oil consumption @ 100% load ($) | 0.15% of Fuel Consumption | ||||||
Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change | ||||||
Radiator coolant capacity (liter) | 5.5 | ||||||
Alternator | |||||||
Make | CG/LS | ||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | +/- 1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Prime | ||||||
50 HZ PRIME | Rating(kVA) | 22.5 kVA | |||||
Rated(kWe) | 18 | ||||||
Engine Model | 3335 TCGM-C2 | ||||||
No of Phases | 1/3 | ||||||
Output Voltage (V) | 230/415 | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) (1Phase / 3Phase) | 97.8 / 31.3 | ||||||
Frequency (Hz)/ RPM | 50/1500 | ||||||
Governing class | A1 | ||||||
Starting system | 24 V DC Elec | ||||||
Fuel tank capacity | 75 | ||||||
Genset Dimension (LxWxH $$) (mm) Approx. | 1875 X 900 X 1287 | ||||||
Genset Weight (kg) approx. | 786 | ||||||
Engine Specification | |||||||
Make / Series | Mahindra mPower | ||||||
Power Output# (HP) | 33 | ||||||
Aspiration | Turbocharged | ||||||
Bore x Stroke (mm) | 88.9 X 101.6 | ||||||
Displacement (Lit) | 1892 | ||||||
Fuel consumption @ 75% load (lit/hr) ^ | 4.3 | ||||||
Fuel consumption @ 100% load (lit/hr) ^ | 5.7 | ||||||
Lube oil specification | SAE15W40 CI4 | ||||||
Total lubrication system capacity (lit) | 7 | ||||||
Lube oil consumption @ 100% load ($) | 0.15% of Fuel Consumption | ||||||
Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change | ||||||
Radiator coolant capacity (liter) | 5.5 | ||||||
Alternator | |||||||
Make | CG/LS | ||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | +/- 1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Prime | ||||||
50 HZ PRIME | Rating(kVA) | 25 kVA | |||||
Rated(kWe) | 20 | ||||||
Engine Model | 3385 ELSTCGMC2 | ||||||
No of Phases | 1/3 | ||||||
Output Voltage (V) | 230/415 | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) (1Phase / 3Phase) | 108.7/34.8 | ||||||
Frequency (Hz)/ RPM | 50/1500 | ||||||
Governing class | A1 | ||||||
Starting system | 24 V DC Elec | ||||||
Fuel tank capacity | 75 | ||||||
Genset Dimension (LxWxH $$) (mm) Approx. | 1875 X 900 X 1287 | ||||||
Genset Weight (kg) approx. | 786 | ||||||
Engine Specification | |||||||
Make / Series | Mahindra mPower | ||||||
Power Output# (HP) | 38.6 | ||||||
Aspiration | Turbocharged | ||||||
Bore x Stroke (mm) | 88.9 X 120 | ||||||
Displacement (Lit) | 2235 | ||||||
Fuel consumption @ 75% load (lit/hr) ^ | 4.7 | ||||||
Fuel consumption @ 100% load (lit/hr) ^ | 6.2 | ||||||
Lube oil specification | SAE15W40 CI4 | ||||||
Total lubrication system capacity (lit) | 7 | ||||||
Lube oil consumption @ 100% load ($) | 0.15% of Fuel Consumption | ||||||
Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change | ||||||
Radiator coolant capacity (liter) | 9.5 | ||||||
Alternator | |||||||
Make | CG/LS | ||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | +/- 1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer
PRODUCT RANGES