FEATURES:
Silence is Golden: India’s most silent Genset brand
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India. Customers just need to dial our Toll-free number – 1-800-419-1999 & service will be available at the doorstep.
TECHNICAL SPECIFICATIONS
PARAMETERS | DG MODELS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Prime | ||||||||
50 HZ PRIME | Rating(kVA) | 75 kVA | |||||||
Rated(kWe) | 60 | ||||||||
Engine Model | 41035 GM-C2 | ||||||||
No of Cylinders | 4 | ||||||||
Phase / Voltage (V) | 3 / 415 | ||||||||
Power Factor | 0.8 (lagging) | ||||||||
Current (A) | 104.4 | ||||||||
Governing class | G2 | ||||||||
Starting system | 12 V DC Elec | ||||||||
Fuel tank capacity | 180 | ||||||||
Genset Dimension (LxWxH $$) (mm) Approx. | 3000 X 1150 X 2135 | ||||||||
Genset Weight (kg) approx. | 1350 | ||||||||
Rated Speed RPM | 50/1500 | ||||||||
Engine Specification | |||||||||
Make / Series | Mahindra | ||||||||
Power Output# (HP) | 103 | ||||||||
Aspiration | Turbocharged Intercooled | ||||||||
Bore x Stroke (mm) | 96 x 122 | ||||||||
Displacement (Lit) | 3532 | ||||||||
Fuel consumption @ 75% load (lit/hr) ^ | 13.5 | ||||||||
Fuel consumption @ 100% load (lit/hr) ^ | 17.8 | ||||||||
Lube oil specification | SAE15W40 CI4 | ||||||||
Total lubrication system capacity (lit) | 10 | ||||||||
Lube Oil Consumtion (lit/hr) $ | 0.1% of Fuel Consumption | ||||||||
Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change |
||||||||
Radiator coolant capacity (liter) | 19 | ||||||||
Alternator | |||||||||
Make | CG/LS | ||||||||
Enclosure Type | IP23 | ||||||||
Voltage regulation | ±1% | ||||||||
Class of insulation | Class H | ||||||||
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer
PARAMETERS | DG MODELS | ||
---|---|---|---|
Duty (Standby/ Prime) | Prime | ||
50 HZ PRIME | Rating(kVA) | 82.5 kVA | |
Rated(kWe) | 66 | ||
Engine Model | 41125A GM-C2 | ||
No of Cylinders | 4 | ||
Phase / Voltage (V) | 3 / 415 | ||
Power Factor | 0.8 (lagging) | ||
Current (A) | 114.8 | ||
Governing class | G2 | ||
Starting system | 12 V DC Elec | ||
Fuel tank capacity | 160 | ||
Genset Dimension (LxWxH $$) (mm) Approx. | 2950 X 1075 X 1575 | ||
Genset Weight (kg) approx. | 1500 | ||
Rated Speed RPM | 50/1500 | ||
Engine Specification | |||
Make / Series | Mahindra | ||
Power Output# (HP) | 111.5 | ||
Aspiration | Turbocharged Intercooled | ||
Bore x Stroke (mm) | 96 x 132 | ||
Displacement (Lit) | 3882 | ||
Fuel consumption @ 75% load (lit/hr) ^ | 13.5 | ||
Fuel consumption @ 100% load (lit/hr) ^ | 18.1 | ||
Lube oil specification | SAE15W40 CI4 | ||
Total lubrication system capacity (lit) | 13.5 | ||
Lube Oil Consumtion (lit/hr) $ | 0.1% of Fuel Consumption | ||
Lube oil change period (hrs.) |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
||
Radiator coolant capacity (liter) | 19 | ||
Alternator | |||
Make | CG/LS | ||
Enclosure Type | IP23 | ||
Voltage regulation | ±1% | ||
Class of insulation | Class H | ||
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer
PARAMETERS | DG MODELS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Prime | ||||||||
50 HZ PRIME | Rating(kVA) | 100 kVA | |||||||
Rated(kWe) | 80 | ||||||||
Engine Model | mPower41265G | ||||||||
No of Cylinders | 4 | ||||||||
Phase / Voltage (V) | 3 / 415 | ||||||||
Power Factor | 0.8 (lagging) | ||||||||
Current (A) | 139 | ||||||||
Governing class | G2 | ||||||||
Starting system | 12 V DC Elec | ||||||||
Fuel tank capacity | 250 | ||||||||
Genset Dimension (LxWxH $$) (mm) Approx. | 3500 x 1230 x 1425 | ||||||||
Genset Weight (kg) approx. | 1650 | ||||||||
Rated Speed RPM | 50/1500 | ||||||||
Engine Specification | |||||||||
Make / Series | Mahindra mpower | ||||||||
Power Output# (HP) | 126 | ||||||||
Aspiration | Turbocharged Aftercooled | ||||||||
Bore x Stroke (mm) | 105 x 137 | ||||||||
Displacement (Lit) | 4800 | ||||||||
Fuel consumption @ 75% load (lit/hr) ^ | 17.3 | ||||||||
Fuel consumption @ 100% load (lit/hr) ^ | 23.1 | ||||||||
Lube oil specification | SAE 15W40CI4+ | ||||||||
Total lubrication system capacity (lit) | 13.5 | ||||||||
Lube Oil Consumtion (lit/hr) $ | < 0.1% of Fuel Consumption | ||||||||
Lube oil change period (hrs.) | 500 | ||||||||
Radiator coolant capacity (liter) | 19 | ||||||||
Alternator | |||||||||
Make | CG/LS/Stamford/Equivalent | ||||||||
Enclosure Type | IP23 | ||||||||
Voltage regulation | ±1% | ||||||||
Class of insulation | Class H | ||||||||
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer
PARAMETERS | DG MODELS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Standby | Prime | |||||||
50 HZ PRIME | Rating(kVA) | 125 kVA | |||||||
Rated(kWe) | 100 | ||||||||
Engine Model | mPower41565G | mPower61565G | |||||||
No of Cylinders | 4 | 6 | |||||||
Phase / Voltage (V) | 3 / 415 | 3 / 415 | |||||||
Power Factor | 0.8 (lagging) | 0.8 (lagging) | |||||||
Current (A) | 173.7 | 173.7 | |||||||
Governing class | G2 | G2 | |||||||
Starting system | 12 V DC Elec | 24 V DC Elec | |||||||
Fuel tank capacity | 250 | 250 | |||||||
Genset Dimension (LxWxH $$) (mm) Approx. | 3500 x 1230 x 1425 | ||||||||
Genset Weight (kg) approx. | 1650 | 1855 | |||||||
Rated Speed RPM | 50/1500 | 50/1500 | |||||||
Engine Specification | |||||||||
Make / Series | Mahindra mpower | ||||||||
Power Output# (HP) | 156 | ||||||||
Aspiration | Turbocharged Aftercooled | ||||||||
Bore x Stroke (mm) | 105 x 137 | ||||||||
Displacement (Lit) | 4800 | 7200 | |||||||
Fuel consumption @ 75% load (lit/hr) ^ | 21.4 | 21.4 | |||||||
Fuel consumption @ 100% load (lit/hr) ^ | 28 | 28 | |||||||
Lube oil specification | SAE 15W40CI4+ | ||||||||
Total lubrication system capacity (lit) | 13.5 | 20.2 | |||||||
Lube Oil Consumtion (lit/hr) $ | < 0.1% of Fuel Consumption | < 0.1% of Fuel Consumption | |||||||
Lube oil change period (hrs.) | 500 | 500 | |||||||
Radiator coolant capacity (liter) | 19 | 22.5 | |||||||
Alternator | |||||||||
Make | CG/LS/Stamford/Equivalent | ||||||||
Enclosure Type | IP23 | ||||||||
Voltage regulation | ±1% | ||||||||
Class of insulation | Class H | ||||||||
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer
PRODUCT RANGES